GMS Ladies' Pants Speed
Ladies' Pants Speed - 46 - 3XL short is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Für jedes Fahrrad ab 500€

iXS
Trail EVO Helmet - black
Do you have questions about the product?

Description
Description
- GERMADURA® 500D (100% Polyester)
- Mesh lining (100% Polyester)
- Removable thermal lining (100% Polyester)
- Waterproof, windproof, breathable due to GERMATEX® membrane
- 2 pockets
- Waist adjustment
- Connecting zipper
- Anti-slip insert
- Knee protectors (removable)
Material:
- Outer material: 100% Polyester
- Lining: 100% Polyester
- Thermal lining: 100% Polyester
Size chart:
Trousers Lady "Speed" | Measurements are in CM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Front rise | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Back rise | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Thigh circumference | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
Knee | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Total length | 98 | 99.5 | 101 | 102.5 | 104 | 105.5 | 107 | 108 | 108 | 108 |
Inseam | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 86 |
Foot width | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Short | Short sizes are 10cm shorter than regular lengths | |||||||||
Long | Long sizes are 10cm longer than regular lengths |
Specifications
Specifications
-
Age group
-
Gender