GMS Jacket Classic - black
Jacket Classic - black - S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Do you have questions about the product?
Description
Description
- 100% Aniline Leather (Cowhide)
- Mesh Lining (100% Polyester)
- Removable Thermal Vest (100% Polyester)
- Various Outer Pockets
- Various Inner Pockets
- Waist Belt and Hip Width Adjustment
- Pockets on Elbows and Shoulders for Retrofitting Protectors
- Double Leather on Shoulders and Elbows
- Windproof Collar
Material:
- Outer Material: 100% Cowhide
- Lining: 100% Polyester
- Thermal Lining: 100% Polyester
Back Protector for Retrofitting:
- up to Size XL: SC-1/15 L
- from Size XXL: SC-1/15 XL
Size Chart
| Leather Jacket Men Classic 481-01 in cm | ||||||||||||||
| Sizes | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
| Shoulder Width | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | |
| Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| Back Width under the Armhole | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
| Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| Chest Circumference | 111 | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 | 147 | 151 | 155 | 159 | |
| Waist Circumference | 101 | 105 | 109 | 113 | 117 | 121 | 125 | 129 | 133 | 137 | 141 | 145 | 149 |
Specifications
Specifications
-
Age group
-
Gender


