GMS Jacket Frisco - black
Jacket Frisco - black - 4XL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Ab 150€ Einkaufswert

Muc Off
Bike Cleaner Spray Bottle 1 Liter
Do you have questions about the product?

Description
Description
- GERMADURA®, combined with light comfort Taslan (100% polyester)
- Mesh lining (100% polyester)
- Removable thermal lining (100% polyester)
- Waterproof, windproof, breathable due to REISSA® membrane
- AirVent system
- 4 outer pockets
- Various inner pockets
- Waist belt, hip width adjustment, and arm width regulation
- Comfortable collar finish
- Connecting zipper
- Individual adjustment of sleeve length (8cm longer) GERMASAdapt
- Reinforced areas prone to falls
- Protectors on elbows and shoulders (removable)
Material:
- Outer material: 100% polyester
- Lining: 100% polyester
- Thermal lining: 100% polyester
Size chart:
Textile Jacket Men Frisco in cm | |||||||||||||
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 8XL | 10XL | |
Shoulder width | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | |
Sleeve length | 64 | 64 | 65 | 68 | 70 | 72 | 72 | 72 | 73 | 73 | 73 | 73 | |
Back width under the armhole | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 66 | 67 | 68 | 69 | |
Back length | 74 | 76 | 77 | 79 | 80 | 82 | 83 | 86 | 86 | 86 | 86 | 86 | |
Front length | 60 | 61 | 63 | 65 | 66 | 67 | 68 | 70 | 70 | 70 | 70 | 70 | |
Waist circumference | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 145 | 150 | 155 | 160 | 165 | |
Waist circumference | 104 | 108 | 112 | 118 | 124 | 132 | 138 | 145 | 150 | 155 | 160 | 165 |
Specifications
Specifications
-
Age group
-
Sleeve length
-
Gender