GMS Leather Jeans Lady - black
Leather Jeans Lady - black - 36 - S is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Do you have questions about the product?
Description
Description
Germas leather jeans made from the finest aniline leather, low-rise.
- 100% aniline leather (cowhide) - 1.1 mm
- Front without knee seam
- Straight cut and low-rise waistband
- 4 pockets
- Mesh lining (100% polyester)
- Knee pockets for retrofitting protectors
Size chart
| Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Waist circumference | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| HIP | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Thigh circumference | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 |
| Knee | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Total length | 41 | 41.25 | 41.5 | 41.75 | 42 | 42.25 | 42.5 | 42.75 | 43 | 43 | 43 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Foot width | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Front rise | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Back rise | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Specifications
Specifications
-
Age group
-
Gender
